<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New US Military Report Shows Fallacy to Predict Future Sea Level	</title>
	<atom:link href="https://johnenglander.net/new-us-military-report-shows-fallacy-to-predict-future-sea-level/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnenglander.net/new-us-military-report-shows-fallacy-to-predict-future-sea-level/</link>
	<description>Sea Level Rise Expert</description>
	<lastBuildDate>Fri, 10 Sep 2021 10:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Richard		</title>
		<link>https://johnenglander.net/new-us-military-report-shows-fallacy-to-predict-future-sea-level/#comment-193</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Sat, 14 May 2016 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">https://johnenglander.net/wp/wp/sea-level-rise-blog/new-us-military-report-shows-fallacy-to-predict-future-sea-level/#comment-193</guid>

					<description><![CDATA[&lt;strong&gt;More need to know&lt;/strong&gt;&lt;br /&gt;Bravo to John Englander and the authors of this report, which needs to be read by all of those who will be building our future.  

I will be passing this on to an bridge building engineering company.  I urge everyone to do the same, including sending it to government representatives, especially a prominent one in New Jersey who doesn&#039;t understand sea level rise.  ]]></description>
			<content:encoded><![CDATA[<p><strong>More need to know</strong><br />Bravo to John Englander and the authors of this report, which needs to be read by all of those who will be building our future.  </p>
<p>I will be passing this on to an bridge building engineering company.  I urge everyone to do the same, including sending it to government representatives, especially a prominent one in New Jersey who doesn&#8217;t understand sea level rise.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Allen		</title>
		<link>https://johnenglander.net/new-us-military-report-shows-fallacy-to-predict-future-sea-level/#comment-192</link>

		<dc:creator><![CDATA[Robert Allen]]></dc:creator>
		<pubDate>Fri, 13 May 2016 17:11:04 +0000</pubDate>
		<guid isPermaLink="false">https://johnenglander.net/wp/wp/sea-level-rise-blog/new-us-military-report-shows-fallacy-to-predict-future-sea-level/#comment-192</guid>

					<description><![CDATA[&lt;strong&gt;Agreed US military study is&lt;/strong&gt;&lt;br /&gt;Agreed US military study is ground breaking. We have hidden for too long behind the lack of precise scientific predictions. At a minimum sea level rise will eventually sorely test mankind&#039;s adaptability. Hiding behind uncertainty lurk levels of catastrophe! ]]></description>
			<content:encoded><![CDATA[<p><strong>Agreed US military study is</strong><br />Agreed US military study is ground breaking. We have hidden for too long behind the lack of precise scientific predictions. At a minimum sea level rise will eventually sorely test mankind&#8217;s adaptability. Hiding behind uncertainty lurk levels of catastrophe! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glenn Klotz		</title>
		<link>https://johnenglander.net/new-us-military-report-shows-fallacy-to-predict-future-sea-level/#comment-191</link>

		<dc:creator><![CDATA[Glenn Klotz]]></dc:creator>
		<pubDate>Fri, 13 May 2016 16:11:04 +0000</pubDate>
		<guid isPermaLink="false">https://johnenglander.net/wp/wp/sea-level-rise-blog/new-us-military-report-shows-fallacy-to-predict-future-sea-level/#comment-191</guid>

					<description><![CDATA[&lt;strong&gt;Along the So. Jersey coast&lt;/strong&gt;&lt;br /&gt;Along the So. Jersey coast SLR is a accelerating. When added to the subsiding land SLR seems to be happening even faster. Yet, people just keep building as if they expect these Barrier Islands to be here forever. When I discuss this with local people and local officials they don&#039;t get it. I refer them to NOAA&#039;s interactive SLR website and tell them to input 6 ft. Of rise for this century and their location. Or I show them myself. To a person they all say they don&#039;t believe it. Denial is still very strong even among people who understand and accept AGW. ]]></description>
			<content:encoded><![CDATA[<p><strong>Along the So. Jersey coast</strong><br />Along the So. Jersey coast SLR is a accelerating. When added to the subsiding land SLR seems to be happening even faster. Yet, people just keep building as if they expect these Barrier Islands to be here forever. When I discuss this with local people and local officials they don&#8217;t get it. I refer them to NOAA&#8217;s interactive SLR website and tell them to input 6 ft. Of rise for this century and their location. Or I show them myself. To a person they all say they don&#8217;t believe it. Denial is still very strong even among people who understand and accept AGW. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>