<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fracking Boom Tied to Methane Spike in Earth’s Atmosphere &#8211; National Geographic	</title>
	<atom:link href="https://johnenglander.net/fracking-boom-tied-to-methane-spike-in-earths-atmosphere-national-geographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://johnenglander.net/fracking-boom-tied-to-methane-spike-in-earths-atmosphere-national-geographic/</link>
	<description>Sea Level Rise Expert</description>
	<lastBuildDate>Wed, 18 Sep 2019 04:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Brenda McCasland		</title>
		<link>https://johnenglander.net/fracking-boom-tied-to-methane-spike-in-earths-atmosphere-national-geographic/#comment-2606</link>

		<dc:creator><![CDATA[Brenda McCasland]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 04:59:34 +0000</pubDate>
		<guid isPermaLink="false">https://johnenglander.net/wp/wp/?p=9466#comment-2606</guid>

					<description><![CDATA[Vermont, New York, Maryland, France and Germany have outlawed fracking.]]></description>
			<content:encoded><![CDATA[<p>Vermont, New York, Maryland, France and Germany have outlawed fracking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Tulip		</title>
		<link>https://johnenglander.net/fracking-boom-tied-to-methane-spike-in-earths-atmosphere-national-geographic/#comment-2540</link>

		<dc:creator><![CDATA[Robert Tulip]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 10:00:04 +0000</pubDate>
		<guid isPermaLink="false">https://johnenglander.net/wp/wp/?p=9466#comment-2540</guid>

					<description><![CDATA[Hi John , the article is far too diplomatic.  It exposes as a gross lie that US shift to gas has enabled emission reduction.]]></description>
			<content:encoded><![CDATA[<p>Hi John , the article is far too diplomatic.  It exposes as a gross lie that US shift to gas has enabled emission reduction.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>